17.Balkan Veteranlar Atletizm Şampiyonası

Erkekler Genel Sonuçları

6-7 Ekim 2007-Plovdiv Bulgaristan

[100m] [110m Engelli] [200m] [400m Engelli] [400m] [1500m] [3000m Engelli] [5000m Yürüyüş] [5000m] [Yarı Maraton] [Disk] [Cirit] [Uzun] [Gülle] [Üç Adım] [Yüksek] [Sırık] [800m] [4x100] [4x400] [Çekiç]

10 000m - men
BIB Family and First name Y.B. Country Result P.S
M35
3528 Tastsoglou loanis 23.03.1968 GRE 38.46.45 1
3533 Velimirovic Djorde 01.11.1970 SER 40.40.45 2
3538 Ignatov Igor 12.06.1969 BUL 51.11.57 3
3531 Andelkovic Dragan 08.05.1971 SER
M40
4019 Mahmic Nihad 17.08.1966 BIH 33.56.93 1
4059 lonica Alexandra 29.07.1965 ROM 38.39.92 2
4003 Andreev Yonko 16.05.1966 BUL 40.12.88 3
4062 Vardar Emrah 30.05.1964 TUR 43.03.66 4
4063 ilseven Şahan 01.01.1963 TUR 45.24.21 5
4052 Krstic Asa 20.01.1965 SER 46.01.12 6
4018 Pavlovic Zivan 12.12.1965 MNG
4054 Stefanovic Nebojsa 28.10.1963 SER
4064 Ozturk Seyfullah 05.02.1966 TUR
4070 Aslan Tahir 05.10.1966 TUR
M45
4526 Djugum Islam 01.06.1960 BIH 37.59.59 1
4560 Suzanovic Zoran 26.03.1958 SER 39.07.70 2
4520 Majer Tomaz 20,01,1962 SLO 39.50.61 3
4505 Tonehev Miroslav 24.09.1962 BUL
4532 Blazanin Ante 06.10.1958 CRO
4533 Fakiolas Konstantinos 18.12.1957 GRE
4575 Günermengi Süha 27.09.1961 TUR
M50
5055 Kopilovic Lazar 29.07.1954 SER 41.22.26 1
5049 Aksis Stanisa 28.07.1956 SER 41.28.09 2
5064 Kresojevic Franjo 24.02.1953 CRO 48.44.74 3
5050 Blazik Milorad 12.02.1954 SER 51.06.90 4
5067 Eycan Muharrem 02.08.1957 TUR
M55
5523 Kondo Sead 03.10.1951 BIH 39.10.29 1
5557 Radulovic Radovan 23.01.1952 SER 40.43.99 2
5507 Ivanchev Tani 27.09.1949 BUL 47.31.76 3
5553 Drca Mirko 25.07.1949 SER 49.27.97 4
5554 Kamber Dragan 27.02.1948 SER
M60
6050 Barzanov Atanas BUL 40.21.32 1
6030 Venetiadis Apostolos 02.01.1944 GRE 46.56.92 2
6029 Savakis Nikos 25.03.1943 GRE 48.17.03 3
6046 Lugal Bahattin 01.05.1946 TUR 48.49.33 4
6008 Chiriac Petru 09.06.1943 ROM 52.37.53 5
6007 Yordanov Yordan 06.09.1945 BUL 58.14.28 6
6047 Petrovic Milorad 25.07.1944 SER
M65
6520 Dragovic Jovan 15.12.1939 MNG 49.03.39 1
6535 Vagelakakis Nikolaos 1942 GRE
M70
7008 Hecico losif 23.11.1936 ROM 49.08.89 1
7019 Dousis Panagiotis 23.09.1933 GRE 55.13.20 2
M75
7514 AndricMiloje 24.06.1931 SER 56.33.45 1
7516 Kovac Silvester 30.08.1928 SER 58.11.21 2
7505 Popovici Emil 21.04.1931 ROM 61.50.70 3
100m - men
BIB Family and First name Y.B. Country Result P.S
M35
3541 Zoglopitis Joanis 02.09.1968 GRE 11.67 1
3501 Georgiev Veselin 09.03.1970 BUL 12.27 2
3504 Ivanov Ivaylo 14.01.1971 BUL 12.59 3
3548 Gümüş Uğur 09.09.1969 TUR 12.67 4
3502 Kolev Nikolay 11.01.1970 BUL 14.40 5
3545 Zisopoylos Dimitrios 1971 GRE
M40
4030 Malazezi Nairn 09.04.1965 12.192 1
4004 Mitrofanov Svilen 19.10.1966 BUL 12.195 2
4014 Himelrajh Bozo 20.10.1962 SLO 12.25 3
4012 Hie Marian 05.05.1966 ROM 13.20 4
4048 Bokarev Aleksandar 28.09.1964 SER 13.81 5
4009 Radev Dimcho BUL
4035 Hatzinikolaou Georgios 1966 GRE
M45
4530 Zetic Berislav 12.09.1961 CRO 12.75 1
4502 Mihailov Mihail 10.10.1961 BUL 13.48 2
4521 Sim§i6 Miroslav 26.05.1960 SLO 18.24 3
4504 Vangelov Aleksandar 1960 BUL
4551 Knezevic Radovan 18.02.1962 SER
4556 Mrakovic Dejan 14.02.1962 SER
M50
5022 Banjevic Gojko 24.08.1953 MNG 11.87 1
5007 Doychev Plamen 31.01.1957 BUL 12.89 2
5017 Imre Istvan 19.03.1956 ROM 14.43 3
5027 Puksar Ivan 29.04.1957 CRO 14.77 4
5031 Karapatis Konstantinos 1956 GRE 18.19 5
5001 Yordanov Vladimir 15.01.1955 BUL
5004 Lazarov Aleksandar 26.05.1955 BUL
5028 Simic Nikica 20.10.1952 CRO
5029 Hronis Georgios 10.04.1957 GRE
M55
5527 Junger Vladimir 23.12.1950 CRO 13.46 1
5575 Tulgar Ahmet 01.01.1951 TUR 13.96 2
5538 Dimoglou Nikolaos 15.12.1949 GRE 14.97 3
5564 Aleksandrov Aleksandar 13.04.1949 BUL 15.13 4
5540 Stergiopoulos Pavlos 02.01.1949 GRE 15.61 5
5525 Polakis Evagelos 05.10.1949 GRE 18.22 6
M60
6026 Tepsic Branko 20.03.1944 CRO 13.02 1
6040 Tatarakis Elefterios 12.08.1944 GRE 14.35 2
6006 Vladimirov Vladimir 01.12.1943 BUL
6011 Pascu Mihai 22.10.1946 ROM
M65
6542 Urosevic Milivoje 29.09.1949 SER 14.51 1
6516 Pisic Vasilije 10,06,1939 SLO 14.68 2
6554 Lashkov Dimitar 04.11.1940 BUL 16.33 3
6555 Velitchov Petko 27.10.1938 BUL 17.30 4
6525 Kostavaras Athanasios 24.03.1942 GRE
6527 Fragopoulos Georgios 23.10.1939 GRE
M70
7030 Kitic Cvetko 11.04.1936 SER 15.20 1
7011 Marin Stan 22.03.1935 ROM 15.62 2
7015 Fontana Anton 21.01.1935 CRO 16.77 3
7037 Ivanov Tsvetan 17.04.1937 BUL 20.30 4
7022 Bekos Anastasios 08.02.1935 GRE DNS
M75
7522 Mihailov Asen 17.04.1928 BUL 17.78 1
7521 Özer Abbas 21.10.1931 TUR 20.65 2
7510 Kanakaris Panagiotis 25.03.1929 GRE
M80
8010 Sezer Ahmet 03.06.1926 TUR 21.71 1
110m Hurdels - men
BIB Family and First name Y.B. Country Result P.S
M35
3508 lancu Augustin 22.07.1971 ROM 16.57 1
M45
4561 Stetin Goran 31.05.1959 SER
100m Hurdels - men
BIB Family and First name Y.B. Country Result P.S
M50
5019 Mauko Zdravko 27,12,1956 SLO 17,32 1
5035 lordanopoulos lordanis 01.07.1954 GRE 20,66 2
5057 Stankovic Miodrag 28.01.1958 SER 21,21 3
5009 Pacrita Virgil 09.06.1953 ROM 22,13 4
5030 Stratos GRE
M55
5561 Farcas Carol 22.12.1947 ROM 20,03 1
5562 Yalinkilic Nail 13.05.1949 TUR 20,43 2
80m Hurdels - men
BIB Family and First name Y.B. Country Result P.S
M70
7016 Simeonidis Simeon 23.12.1935 GRE 18,07 1
7006 lonita Comeliu 18.08.1933 ROM 18,63 2
7007 Sufletel Emil 01.11.1934 ROM 22,40 3
M75
7520 Kandeydi Hikmet 01.08.1932 TUR 16,91 1
200m - men
BIB Family and First name Y.B. Country Result P.S
M35
3541 Zoglopitis Joanis 02.09.1968 GRE 23.86 1
3501 Georgiev Veselin 09.03.1970 BUL 25.31 2
3548 Gümüş Uğur 09.09.1969 TUR 26.36 3
3504 Ivanov Ivaylo 14.01.1971 BUL 26.50 4
3502 Kolev Nikolay 11.01.1970 BUL 29.46 5
3540 Kontonis Dionisios 06.02.1969 GRE
M40
4004 Mitrofanov Svilen 19.10.1966 BUL 24.52 1
4030 Malazezi Nairn 09.04.1965 24.81 2
4014 Himelrajh Bozo 20,10,1962 SLO 25.30 3
4001 Dimov Anton 23.01.1966 BUL 26.40 4
4057 Ananiadis Ananias 17,06,1965     GRE
M45
4553 Macev Ismail 03.01.1960 SER 25.64 1
4555 Mihailovic Miroslav 12.02.1960 SER 27.36 2
4502 Mihailov Mihail 10.10.1961 BUL 27.70 3
4515 Arsine Viorel 03.11.1961 ROM 28.15 4
M50
5022 Banjevic Gojko 24.08.1953 MNG 25.08 1
5066 Özışıkyılmaz Fikret Necip 23.12.1954 TUR 27.57 2
5054 Damnjanovic Milovan 13.04.1953 SER 28.90 3
5027 Puksar Ivan 29.04.1957 CRO 31.93 4
5004 Lazarov Aleksandar 26.05.1955 BUL
5010 Neagu Adrian 15.06.1953 ROM
M55
5524 Kevelj Aziz 02.06.1949 BIH 27.94 1
5514 Nikolic Predrag 05.05.1951 SLO 28.13 2
5527 Junger Vladimir 23.12.1950 CRO 28.37 3
5575 Tulgar Ahmet 01.01.1951 TUR 29.40 4
5570 Kakogeorgos Panagiotis 02.07.1950 GRE 30.37 5
5513 Molnar Ion 04.12.1949 ROM 31.42 6
5538 Dimoglou Nikolaos 15.12.1949 GRE 32.76 7
5525 Polakis Evagelos 05.10.1949 GRE 41.13 8
5552 Varga Sandor 20.01.1948 SER
M60
6026 Tepsic Branko 20.03.1944 CRO 26.59 1
6001 Grudev Grudi 14.12.1943 BUL 27.59 2
6040 Tatarakis Elefterios 12.08.1944 GRE 30.20 3
6031 Kazos Athanasios 26.09.1945 GRE
M65
6542 Urosevic Milivoje 29.09.1949 SER 30.96 1
6521 Papic Djordjo 11.02.1941 MNG 33.33 2
6554 Lashkov Dimitar 04.11.1940 BUL 34.89 3
6509 Bogdan Mircea 31.03.1939 ROM 36.32 4
6527 Fragopoulos Georgios 23.10.1939 GRE