[Maraton Erkekler]

Maraton Bayanlar Sonuçları
Rank Bib Name Nat YOB 21.1km BrutTime NetTime
1 121 Atsede Bayisa Tesema ETH 1987 01:13:43 02:29:08 02:29:05
2 106 Malgorzata Sobanska POL 1969 01:15:12 02:31:10 02:31:08
3 124 Olga Glok RUS 1982 01:15:12 02:31:12 02:31:10
4 101 Liliya Yadzhak RUS 1970 01:13:55 02:32:33 02:32:31
5 200 Winifrida Kwamboka KEN 1982 01:14:13 02:36:30 02:36:27
6 111 Bahar Doğan TUR 1974 01:13:47 02:37:31 02:37:28
7 181 Mehtap Sızmaz TUR 1978 01:14:32 02:37:43 02:37:41
8 138 Shitaye Gemechu Debelu ETH 1980 01:17:21 02:38:32 02:38:30
9 140 Letay Negash Hadish ETH 1984 01:17:22 02:38:33 02:38:32
10 122 Kebebush Haile Lema ETH 1986 01:16:00 02:38:39 02:38:37
11 137 Wudnesh Nega ETH 1984 01:17:22 02:39:24 02:39:23
12 125 Ilona Barvanova UKR 1972 01:19:18 02:40:13 02:40:10
13 182 Lale Öztürk TUR 1971 01:19:17 02:41:53 02:41:49
14 131 Yuliya Gromova RUS 1974 01:22:17 02:42:31 02:42:26
15 136 Tigist Tito ETH 1985 01:19:21 02:42:31 02:42:29
16 112 Yeshi Esayias ETH 1985 01:16:00 02:44:14 02:44:11
17 110 Kristijna Loonen NED 1970 01:22:08 02:47:53 02:47:48
18 105 Alina Gherasim ROM 1971 01:13:42 02:49:13 02:49:09
19 88 Gulnara Mammadova AZE 1984 01:23:40 02:51:40 02:51:37
20 114 Yeşim Yeter Gülal TUR 1973 01:20:12 02:53:32 02:53:30
21 183 Gülşen Aşıkoglu TUR 1968 01:23:41 02:54:14 02:54:11
22 144 Elena Tikhonova RUS 1977 01:19:18 02:55:28 02:55:26
23 163 Dinah Chepchumba Kipkoech KEN 1979 01:23:26 03:01:37 03:01:35
24 115 Damla Çelik TUR 1978 01:29:00 03:01:47 03:01:42
25 1090 Elena Polyakova RUS 1981 01:37:40 03:17:59 03:17:37
26 794 Elena Pakholkina RUS 1966 01:36:00 03:20:51 03:20:45
27 154 Rumyana Panovska BUL 1966 01:31:18 03:21:47 03:21:44
28 792 Bakiye Duran TUR 1959 01:34:35 03:26:57 03:26:54
29 688 Damieta Farrera VEN 1962 01:38:28 03:31:28 03:31:23
30 757 Lyubov Assanova KAZ 1957 01:36:30 03:32:34 03:32:27
31 865 Gülcan Çelik TUR 1975 01:35:20 03:34:06 03:34:03
32 902 Joaquina Pocaterra VEN 1969 01:42:16 03:36:46 03:36:35
33 1044 Mara Biss GER 1974 01:45:20 03:37:49 03:37:23
34 617 Annie Schnitzler SUI 1974 01:47:42 03:41:15 03:40:00
35 650 Anna Sacco Botto ITA 1959 01:47:19 03:44:12 03:44:07
36 426 Svatoslava Cintulova CZE 1981 01:50:46 03:58:03 03:48:10
37 752 Nadezhda Malikova RUS 1971 01:42:52 03:51:09 03:50:59
38 934 Ibis Quintero VEN 1954 01:42:42 03:55:17 03:55:07
39 964 Melissa Cartaya VEN 1978 01:54:26 03:56:46 03:56:07
40 515 Jacqueline Keasley GBR 1958 01:54:51 04:01:31 04:01:01
41 358 Gül Yildiz TUR 1959 01:54:32 04:02:03 04:01:36
42 673 Sophie De Turckheim FRA 1972 02:04:31 04:10:23 04:04:47
43 723 Fumi Imaizumi JPN 1959 01:54:39 04:08:12 04:07:53
44 544 Walet Loes NED 1958 01:56:01 04:09:03 04:08:16
45 578 Linda Barton USA 1978 02:01:02 04:10:03 04:09:30
46 869 Florence Brajot FRA 1972 02:03:07 04:20:37 04:10:41
47 731 Hendrix Grazyna NED 1955 01:59:23 04:11:12 04:10:41
48 377 Sema Buldanlioglu TUR 1961 01:57:22 04:15:38 04:15:22
49 533 Anne-Marie Schou GER 1958 02:01:31 04:16:52 04:16:34
50 961 Bartolome Celli VEN 1956 01:56:35 04:17:53 04:17:15
51 552 Susan Semmler GER 1974 02:05:34 04:19:00 04:18:43
52 762 Nurgün Sayar TUR 1964 01:56:57 04:19:00 04:18:51
53 541 Pia Jordan GER 1978 02:05:46 04:19:00 04:18:55
54 664 Patricia Jaeger FRA 1958 02:04:31 04:25:38 04:20:02
55 550 Nuran Bulut Elkiran TUR 1964 02:03:47 04:21:47 04:21:30
56 671 Ayşe Turunç TUR 1961 02:09:33 04:24:48 04:24:13
57 704 Nora Onar TUR 1976 02:01:01 04:24:41 04:24:26
58 955 Marianne Heer GER 1950 02:10:19 04:25:14 04:25:05
59 342 Orit Sulitzeanu ISR 1964 02:08:34 04:28:06 04:27:42
60 575 Jacqueline Mazoyer FRA 1953 02:04:38 04:28:14 04:27:51
61 539 Catherine Tissot FRA 1962 02:04:09 04:28:27 04:27:59
62 706 Chihiro Ozu JPN 1946 02:14:54 04:29:24 04:28:46
63 918 Paulina Parada VEN 1963 01:54:37 04:33:04 04:32:26
64 383 Parvaneh Moayedi USA 1964 02:09:38 04:33:19 04:32:48
65 407 Rachel Moyes GBR 1970 02:01:44 04:33:47 04:33:35
66 484 Emily Karayel USA 1949 02:09:36 04:34:44 04:34:26
67 665 Gudrun Sagmeister AUT 1965 02:12:22 04:39:33 04:34:29
68 443 Saskia Smit NED 1964 02:01:07 04:35:27 04:34:35
69 946 Eglee Pena Key VEN 1963 04:35:39 04:35:03
70 662 Blazenka Laukova SVK 1956 02:05:54 04:36:38 04:36:15
71 959 Selva Eiras VEN 1967 02:09:29 04:36:52 04:36:17
72 620 Stephanie Costi USA 1966 02:00:15 04:36:47 04:36:32
73 956 Maria Trinidad Marquez VEN 1960 02:08:59 04:38:38 04:38:04
74 412 Marja Vester NED 1960 02:12:46 04:49:32 04:39:22
75 606 Özgür Civak TUR 1985 01:57:10 04:43:20 04:43:14
76 553 Marine Gousse FRA 1985 02:15:17 04:48:26 04:43:24
77 290 Shimul Haider GBR 1971 02:05:11 04:45:01 04:44:48
78 630 Gabriele Schaffler AUT 1967 02:04:43 04:50:46 04:45:18
79 520 Eva Wagner AUT 1962 02:12:24 04:50:46 04:45:43
80 908 Graciela Sarmiento VEN 1950 02:19:37 04:48:06 04:47:40
81 603 Fatma Walter GER 1973 02:15:27 04:51:53 04:51:48
82 1073 Katrin Schroeter GER 1963 02:15:27 04:51:56 04:51:51
83 631 Sarai Shoup USA 1965 02:11:48 04:53:07 04:52:39
84 679 Carina Macolan GBR 1976 02:01:54 04:53:45 04:53:32
85 517 Christiane Meus BEL 1952 01:56:02 04:56:31 04:56:17
86 456 Jo Bartimote GBR 1966 02:05:42 04:57:46 04:57:16
87 939 Thamara Galavis VEN 1963 02:04:24 04:59:09 04:58:27
88 748 Lauren Barton USA 1978 02:20:31 05:01:01 05:00:46
89 464 Virge Luhtsalu EST 1978 02:15:20 05:06:25 05:06:00
90 910 Olga Mota VEN 1970 02:14:06 05:07:01 05:06:23
91 932 Surya Silvestre VEN 1973 02:17:54 05:07:03 05:06:25
92 411 Lauren Kyle GBR 1972     05:07:10
93 960 Isabel Torres de Carballo VEN 1963 05:08:17
94 739 Nelly Clabaut FRA 1955     05:09:50
95 924 Isabel Medina VEN 1975 05:10:37
96 470 Angelique Van den Heuvel NED 1968     05:11:15
97 1012 Janice Rensch USA 1945 05:11:45
98 933 Maria Carmen Ogara VEN 1954     05:13:55
99 697 Uta Beyer GER 1970 05:25:07
100 1046 Aylin Savacı TUR 1974     05:25:19
101 905 Emperatriz Pasarella VEN 1964 05:25:51
102 532 Beatriz Macero de Manzur VEN 1964     05:26:03
103 936 Maria Gabriela Arocha VEN 1962 05:26:07
104 887 Keena Dove USA 1973     06:10:01
105 607 Betsy Ross USA 1970 06:10:01
106 703 Keiko Hosono JPN 1938     06:26:41
Maraton Erkekler Sonuçları
Rank Bib Name Nat YOB 21.1km BrutTime Time
1 34 David Emmanuel Cheruiyot KEN 1970 01:05:10 02:11:00 02:10:56
2 36 Mark Windot Yatich KEN 1976 01:05:15 02:11:04 02:11:02
3 24 Tariku Jufar ETH 1984 01:05:13 02:11:05 02:11:04
4 6 Leonard Mucheru Maina KEN 1978 01:05:13 02:11:10 02:11:08
5 66 Raymond Kipkoech KEN 1978 01:05:11 02:11:14 02:11:11
6 7 Iaroslav Musinschi MDA 1976 01:05:19 02:11:59 02:11:57
7 43 Josphat Kipkemboi Yego KEN 1974 01:05:10 02:12:31 02:12:27
8 4 Musenduki Mohamedi Ikoki TAN 1986 01:05:14 02:12:42 02:12:41
9 9 Philip Serem KEN 1978 01:05:12 02:13:04 02:13:02
10 5 Elias Chebet KEN 1974 01:05:13 02:13:16 02:13:14
11 41 John Musila Kioko KEN 1973 01:05:14 02:13:44 02:13:42
12 19 Benson Cheruiyot KEN 1982 01:05:12 02:14:06 02:14:02
13 74 Erastus Maina Thumbi KEN 1984 01:05:27 02:14:20 02:14:17
14 75 Morris Mureithi Mwangi KEN 1980 01:05:13 02:14:30 02:14:28
15 52 Robert Kiprotich Cheruiyot KEN 1974 01:05:13 02:15:13 02:15:10
16 15 Sylvester Kipyego Chebii KEN 1982 01:05:13 02:15:33 02:15:32
17 2 Andriy Naumov UKR 1973 01:06:58 02:15:53 02:15:50
18 77 Erick Cheboi Yator KEN 1980 01:05:12 02:16:03 02:16:00
19 17 Julius Kiptum Rop KEN 1977 01:06:00 02:16:13 02:16:11
20 32 Abdil Ceylan TUR 1983 01:06:17 02:16:13 02:16:12
21 58 Festus Kioko KEN 1982 01:05:12 02:16:30 02:16:27
22 40 Paul Kipngeno Korir KEN 1975 01:05:13 02:16:53 02:16:51
23 56 David  Kiptanui KEN 1978 01:05:40 02:17:27 02:17:24
24 59 Zerihun Ambaye Etalema ETH 1977 01:05:12 02:18:18 02:18:15
25 50 Halefom Abebe Tsegaye ETH 1982 01:06:40 02:18:19 02:18:16
26 78 Oliver Kandiero ZIM 1978 01:06:22 02:19:25 02:19:24
27 62 Nikolay Ryabinin RUS 1981 01:07:19 02:19:37 02:19:36
28 44 John Cherutich Kipngok KEN 1971 01:05:15 02:19:45 02:19:45
29 42 Andrea Silvini Matiya TAN 1983 01:06:29 02:19:58 02:19:56