[Maraton Bayanlar]

Maraton Erkekler
Brut Rank Net Rank Bib Name Country City 21km NetTime BrutTime
1 1 11 Mindaugas Pukstas LTU   01:07:28 02:12:49 02:12:52
2 2 343 Andriy Naumov UKR 01:07:28 02:12:56 02:12:59
3 3 20 Sergey Lukin RUS   01:07:30 02:13:06 02:13:08
4 4 3 Faustin Baha Sulle TAN 01:06:04 02:13:22 02:13:25
5 5 4 John Kioko KEN   01:07:29 02:14:06 02:14:09
6 6 2 Hillary Kipkerring KEN 01:07:28 02:14:14 02:14:17
7 7 340 Iaroslav Musinschi MDA   01:08:16 02:15:02 02:15:06
8 8 16 Elias Chebet KEN 01:07:30 02:15:44 02:15:47
9 9 19 Josphet Yego KEN   01:07:29 02:16:27 02:16:30
10 10 18 John Maluni KEN 01:07:29 02:16:33 02:16:35
11 11 14 Micah Kiprotich KEN   01:07:29 02:16:49 02:16:52
12 12 10 David Kiptanui KEN 01:07:30 02:16:53 02:16:56
13 13 27 Bekir Karayel TUR Ankara 01:09:13 02:17:01 02:17:03
14 14 17 Josphet Ndeti KEN 01:07:30 02:17:16 02:17:18
15 15 39 William Kiptoo Koech KEN   01:07:29 02:17:32 02:17:34
16 16 30 Meshack Mutungi Maweu KEN 01:07:28 02:17:47 02:17:51
17 17 34 Stephen Kibore Langat KEN   01:07:28 02:18:03 02:18:07
18 18 6 Mytahar Echchadli MAR 01:06:04 02:18:22 02:18:25
19 19 386 Nikolay Kerimov RUS   01:09:13 02:18:33 02:18:35
20 20 36 Luka Chelimo KEN 01:07:30 02:18:39 02:18:42
21 21 338 Valeriu Vlas MDA   01:09:12 02:18:45 02:18:49
22 22 24 Yusuf Zepak TUR Balıkesir 01:08:17 02:18:58 02:19:01
23 23 25 Satılmış Atmaca TUR Ankara 01:08:59 02:19:32 02:19:34
24 24 341 Oleksandr Golovynytsky UKR 01:09:14 02:21:04 02:21:07
25 25 49 Ruslan Deulin RUS   01:09:13 02:21:33 02:21:36
26 26 342 Sergey Okseniuk UKR 01:11:11 02:22:18 02:22:21
27 27 384 Laurent Bossus FRA   01:09:14 02:22:53 02:22:56
28 28 29 Morris Wambua Mukuthi KEN 01:07:29 02:23:09 02:23:12
29 29 15 Ahmet Yavuz TUR Niğde 01:08:18 02:23:11 02:23:13
30 30 28 Onesmus Mutisya KEN 01:07:30 02:23:34 02:23:36
31 31 38 Elkana Ruto Kiptum KEN   01:08:17 02:24:13 02:24:15
32 32 40 William Kimutai Kurgat KEN 01:07:40 02:24:18 02:24:20
33 33 78 Veysi Aslan TUR Diyarbakır 01:12:03 02:24:43 02:24:47
34 34 344 Vitalii Rybak UKR 01:11:11 02:25:37 02:25:40
35 35 33 Turbo Tumo Tuko ETH   01:11:10 02:26:10 02:26:13
36 36 7 Francis Kamau KEN 01:11:11 02:26:11 02:26:14
37 37 380 Imre Szabo HUN   01:11:13 02:26:29 02:26:29
38 38 1024 Zekeriya Korkmaz TUR Sivas 01:14:07 02:26:56 02:27:02
39 39 13 Frans Chauke RSA   01:07:29 02:27:03 02:27:05
40 40 357 Volker Fritzsch GER 01:14:08 02:27:14 02:27:19
41 41 23 Teklay Reda Gebreegziabher ETH   01:10:23 02:28:08 02:28:11
42 42 46 Mehmet Münir Cura TUR Mardin 01:09:30 02:28:14 02:28:16
43 43 197 Maxim Sobov RUS   01:14:08 02:28:17 02:28:22
44 44 43 Muammer Altınok TUR Kütahya 01:12:04 02:28:33 02:28:36
45 45 356 Guido Hermes GER   01:14:12 02:28:45 02:28:47
46 46 355 Thomas Bartholome GER 01:13:51 02:28:47 02:28:49
47 47 21 Şükrü Onat TUR Diyarbakır 01:11:11 02:29:06 02:29:08
48 48 354 Thomas Langer GER 01:13:49 02:29:13 02:29:16
49 49 382 Imre Kovacs HUN   01:15:08 02:29:27 02:29:29
50 50 339 Roman Prodius MDA 01:11:11 02:29:39 02:29:41
51 51 312 Jiri Zak CZE   01:13:49 02:30:03 02:30:06
52 52 31 Furgan Boyan TUR Hatay 01:10:19 02:30:26 02:30:29
53 53 47 Murat Yıldızoğlu TUR İstanbul 01:14:09 02:30:29 02:30:33
54 54 311 Petr Minarik CZE 01:13:50 02:30:39 02:30:41
55 55 1106 Evrim Büyükelhan TUR Antalya 01:14:08 02:30:43 02:30:47
56 57 370 Hristea Petrea ROM 01:15:06 02:31:42 02:31:45
57 56 1050 Metin Sazak TUR Antalya 01:12:02 02:31:41 02:31:46
58 58 318 Bart Tengels BEL 01:14:21 02:32:29 02:32:33
59 59 1180 Eser Akiş TUR İstanbul 01:14:05 02:32:29 02:32:37
60 60 361 Halis Kaan TUR 01:15:07 02:33:14 02:33:18
61 61 303 Vincent Maton FRA   01:13:48 02:33:16 02:33:19
62 62 32 Fecri İdin TUR Ankara 01:12:04 02:33:24 02:33:27
63 63 26 Bülent Uzun TUR Kütahya 01:15:01 02:33:32 02:33:32
64 64 302 Christophe Campagne FRA 01:13:49 02:33:36 02:33:39
65 65 1030 Selim Korkmaz TUR İstanbul   02:33:37 02:33:45
66 66 360 Hayri Özdemir TUR 01:14:10 02:33:45 02:33:48
67 67 79 Serdar Çetin TUR Diyarbakır 01:12:03 02:34:13 02:34:16
68 68 320 Eric Hardy BEL 01:13:59 02:35:04 02:35:07
69 69 358 Volkan Koca TUR   01:17:31 02:35:19 02:35:22
70 70 949 Noah Billig TUR İstanbul 01:14:55 02:35:47 02:35:54
71 71 322 Markus Poll AUT   01:19:14 02:37:38 02:37:41
72 72 1036 Metin Yalçın TUR İstanbul 01:14:16 02:38:12 02:38:20
73 73 863 Osman Yıldız TUR Sivas 01:14:07 02:38:16 02:38:22
74 74 319 Christophe Clynke BEL 01:12:40 02:39:39 02:39:42
75 75 389 Harvey Rose GBR   01:18:44 02:40:16 02:40:21
76 76 50 Muzaffer Kaplan TUR Tokat 01:20:34 02:41:51 02:41:54
77 77 390 Simon Newton GBR   01:18:40 02:42:35 02:42:40
78 78 546 Yalçın Kıyasettin TUR İstanbul 01:15:07 02:43:38 02:43:44
79 80 146 Trpe Martinovski MKD   01:20:33 02:44:23 02:44:28
80 79 809 Aivars Mazzarins LAT 01:22:40 02:44:19 02:44:29
81 81 309 Vlastimil Kacir CZE   01:22:53 02:45:09 02:45:13
82 82 1114 Mustafa Ertavukçu TUR Konya 01:15:11 02:46:12 02:46:12
83 83 308 Madsen Palle Redder DEN   01:20:29 02:46:15 02:46:18
84 84 388 Michael Riley GBR 01:20:33 02:46:28 02:46:34
85 85 324 Erich Baumgarter AUT   01:22:12 02:47:09 02:47:13
86 86 359 Harun Bal TUR 01:19:15 02:48:05 02:48:07
87 87 581 Christoph Weiss GER   01:21:39 02:48:20 02:48:28
88 88 1040 Aydýn Çeken TUR Ankara 01:22:25 02:48:44 02:48:53
89 89 578 Michel Sayer FRA   01:20:29 02:49:28 02:49:36
90 90 364 Matthius Cornelius Geldof NED 01:22:51 02:50:17 02:50:22
91 91 349 Ladislav Sventek SVK   01:22:53 02:50:43 02:50:48
92 92 37 Murat Taşkıran TUR Ankara 01:21:44 02:50:55 02:50:59
93 93 326 Michael Dunne IRL   01:24:39 02:50:58 02:51:02
94 94 362 Yavuz Yıldız TUR 01:20:44 02:51:27 02:51:30
95 95 323 Herbert Köberl AUT   01:19:14 02:51:36 02:51:39
96 96 325 Ronan Hartnett IRL 01:21:32 02:51:47 02:51:50
97 97 935 Fethi Kaya TUR İstanbul 01:25:45 02:52:07 02:52:16
98 98 960 Ahmet Bayram TUR İzmir 01:27:08 02:52:22 02:52:30
99 99 327 Kieran O Sullivan IRL   01:24:37 02:52:26 02:52:32
100 100 1141 Selahattin Kurt TUR İzmir 01:22:02 02:52:44 02:52:55
101 101 178 Selçuk Şadi Özalp TUR Eskişehir 01:22:53 02:52:54 02:52:58
102 102 926 Murat Kaya TUR İstanbul 01:25:47 02:53:45 02:53:52
103 103 813 Kemal Üney TUR İstanbul 01:27:45 02:54:06 02:54:20
104 104 994 Vincent Charles FRA 01:24:26 02:55:12 02:55:29
105 105 1078 Andrey Treschev RUS   01:26:04 02:55:20 02:55:32
106 106 957 Gökmen Aras TUR İzmir 01:27:08 02:55:40 02:55:48
107 107 1122 Şenlik Çetinkaya KTC   01:25:46 02:56:11 02:56:19
108 109 347 Lubos Lesnek SVK 01:24:14 02:56:20 02:56:25
109 108 996 Andis Brucis LAT   01:26:12 02:56:14 02:56:26
110 110 71 İbrahim Horoz TUR Ankara 01:18:31 02:57:08 02:57:11
111 112 365 Hermanus Akkerman NED   01:26:18 02:57:14 02:57:18
112 111 976 Nejat Çetin TUR Bursa 01:24:32 02:57:08 02:57:19
113 114 379 Ales Suhadolnik SLO   01:22:28 02:57:45 02:57:51
114 113 366 Dirk Goijert NED 01:26:15 02:57:44 02:57:51
115 116 90 Hassan El Mansouri MAR   01:18:34 02:58:14 02:58:18
116 115 1178 Oktay Yumak TUR Trabzon 01:22:47 02:58:05 02:58:19
117 117 378 Davorin Gavez SLO   01:26:31 02:58:31 02:58:34
118 121 310 Milan Holicky CZE 01:22:57 02:58:42 02:58:42
119 118 1026 Murat Kurtak TUR Bursa 01:28:18 02:58:39 02:58:46
120 119 1025 Tayfun Carlı TUR Bursa 01:28:18 02:58:39 02:58:46
121